| Character Information | |
| Name: | Naval Grom ![]() |
| Sex: | male |
| Profession: | Paladin |
| Level: | 72 |
| Last login: | 24 February 2026, 10:46 pm |
| Created: | 23 February 2026, 6:02 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 72 | 21 | 14 | 10 | 10 | 10 | 87 | 10 | 10 |
| Quests | |
| Great Axe and Apocalipsis Sword | ![]() |
| Sprite Wand | ![]() |
| Ghazbaran (Verminor) | ![]() |
| Apo Quest | ![]() |
| Pits of Inferno | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Warlord Armor | ![]() |
| Black Shield | ![]() |
| Virtuoso Set | ![]() |
| Weapon Quest | ![]() |
| Throne Quest (Prison Boots) | ![]() |
| Escape From Prison Quest (Eagle Shield) | ![]() |
| Ultimate Weapon Quest | ![]() |
| Ultimate Set Quest | ![]() |
| Deaths | |
| 23 Feb 2026, 19:31 | Died at level 49 by Demon |
| 23 Feb 2026, 18:25 | Died at level 8 by Lost Soul |
| Characters | ||||
| Name | Level | Status | ||
| 72 Paladin | Offline | |||
| 233 Sorcerer | Offline | |||
| 156 Knight | Offline | |||











