71
Players online
Players online
| Character Information | |
| Name: | Arson |
| Sex: | male |
| Profession: | Knight |
| Level: | 568 |
| Last login: | 6 April 2026, 10:16 pm |
| Created: | 3 April 2026, 9:38 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 568 | 13 | 16 | 110 | 10 | 125 | 10 | 128 | 10 |
| Quests | |
| Apocalipsis Sword | ![]() |
| Burning Heart | ![]() |
| Boots of Haste | ![]() |
| Gold Nugget (first) | ![]() |
| Demon Set | ![]() |
| Silver Mace | ![]() |
| Great Axe | ![]() |
| Winged Helmet | ![]() |
| Sprite Wand / Crystal Arrow | ![]() |
| Plasma Shield | ![]() |
| Rangers Cloak | ![]() |
| Gold Nugget (second) | ![]() |
| Ghazbaran | ![]() |
| Zoralurk | ![]() |
| Chaos Elf | ![]() |
| Darth Lord Tom | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Native Armor | ![]() |
| Magic Quest (Ring/Armor/Shield) | ![]() |
| Golden Helmet | ![]() |
| Annhilator | ![]() |
| Helmet of the Ancients | ![]() |
| Dragon Scale Legs | ![]() |
| Horseman Helmet | ![]() |
| Power Bolt | ![]() |
| Deaths | |
| 6 Apr 2026, 16:45 | Died at level 550 by Yeti |
| 6 Apr 2026, 12:52 | Died at level 524 by Morgaroth |
| 6 Apr 2026, 12:15 | Died at level 525 by Clever Monk |
| 6 Apr 2026, 12:07 | Died at level 526 by Clever Monk |
| 6 Apr 2026, 11:52 | Died at level 527 by Old Eagle Sergeant |
| 4 Apr 2026, 16:31 | Died at level 152 by Red Overlord |
| 4 Apr 2026, 12:23 | Died at level 122 by Cave Widow |
| 4 Apr 2026, 00:33 | Died at level 12 by Red Dragon |
| Characters | ||||
| Name | Level | Status | ||
| 568 Knight | Online | |||