| Character Information | |
| Name: | Avalion ![]() |
| Sex: | male |
| Profession: | Paladin |
| Level: | 562 |
| Last login: | 31 January 2026, 11:59 pm |
| Created: | 31 January 2026, 10:55 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 562 | 40 | 10 | 10 | 13 | 10 | 110 | 70 | 10 |
| Quests | |
| Great Axe and Apocalipsis Sword | ![]() |
| Sprite Wand | ![]() |
| Ghazbaran (Verminor) | ![]() |
| Apo Quest | ![]() |
| Pits of Inferno | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Warlord Armor | ![]() |
| Black Shield | ![]() |
| Virtuoso Set | ![]() |
| Weapon Quest | ![]() |
| Throne Quest (Prison Boots) | ![]() |
| Escape From Prison Quest (Eagle Shield) | ![]() |
| Ultimate Weapon Quest | ![]() |
| Ultimate Set Quest | ![]() |
| Deaths | |
| 31 Jan 2026, 23:59 | Died at level 567 by Dzojstik |
| 31 Jan 2026, 23:53 | Died at level 572 by Dragon Overlord |
| 31 Jan 2026, 19:44 | Died at level 418 by Destruction Devil |
| 31 Jan 2026, 19:14 | Died at level 410 by Armino |
| 31 Jan 2026, 16:58 | Died at level 333 by Destruction Devil |
| 31 Jan 2026, 15:56 | Died at level 272 by Mateo |
| 31 Jan 2026, 15:46 | Died at level 265 by Mateo |
| 31 Jan 2026, 15:32 | Died at level 253 by Dragon Overlord |
| Characters | ||||
| Name | Level | Status | ||
| 562 Paladin | Offline | |||
| 8 Knight | Offline | |||











