| Character Information | |
| Name: | Operator ![]() |
| Sex: | male |
| Profession: | Sorcerer |
| Level: | 431 |
| Last login: | 1 February 2026, 12:02 pm |
| Created: | 26 January 2026, 6:28 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 431 | 140 | 22 | 10 | 10 | 10 | 21 | 23 | 10 |
| Quests | |
| Great Axe and Apocalipsis Sword | ![]() |
| Sprite Wand | ![]() |
| Ghazbaran (Verminor) | ![]() |
| Apo Quest | ![]() |
| Pits of Inferno | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Warlord Armor | ![]() |
| Black Shield | ![]() |
| Virtuoso Set | ![]() |
| Weapon Quest | ![]() |
| Throne Quest (Prison Boots) | ![]() |
| Escape From Prison Quest (Eagle Shield) | ![]() |
| Ultimate Weapon Quest | ![]() |
| Ultimate Set Quest | ![]() |
| Deaths | |
| 28 Jan 2026, 00:16 | Died at level 369 by Elite Dragon |
| 26 Jan 2026, 09:11 | Died at level 270 by Elite Dragon |
| 26 Jan 2026, 09:07 | Died at level 272 by Leviathan |
| 26 Jan 2026, 09:06 | Died at level 275 by Leviathan |
| 26 Jan 2026, 09:03 | Died at level 277 by Elite Dragon |
| 26 Jan 2026, 08:50 | Died at level 277 by Blady |
| 26 Jan 2026, 07:46 | Died at level 190 by Dracula |
| Characters | ||||
| Name | Level | Status | ||
| 650 Paladin | Offline | |||
| 431 Sorcerer | Offline | |||











