| Character Information | |
| Name: | Terson ![]() |
| Sex: | male |
| Profession: | Knight |
| Level: | 1190 |
| Last login: | 26 January 2026, 2:52 pm |
| Created: | 18 January 2026, 9:36 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 1190 | 14 | 15 | 125 | 10 | 10 | 10 | 101 | 10 |
| Quests | |
| Great Axe and Apocalipsis Sword | ![]() |
| Sprite Wand | ![]() |
| Ghazbaran (Verminor) | ![]() |
| Apo Quest | ![]() |
| Pits of Inferno | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Warlord Armor | ![]() |
| Black Shield | ![]() |
| Virtuoso Set | ![]() |
| Weapon Quest | ![]() |
| Throne Quest (Prison Boots) | ![]() |
| Escape From Prison Quest (Eagle Shield) | ![]() |
| Ultimate Weapon Quest | ![]() |
| Ultimate Set Quest | ![]() |
| Deaths | |
| 26 Jan 2026, 16:28 | Died at level 1190 by Crazy Eye |
| 26 Jan 2026, 14:51 | Died at level 1168 by Maousy |
| 26 Jan 2026, 13:58 | Died at level 1155 by Maousy |
| 26 Jan 2026, 12:01 | Died at level 1111 by Maousy |
| 25 Jan 2026, 14:33 | Died at level 1107 by Maousy |
| 23 Jan 2026, 16:13 | Died at level 1049 by Dragon Overlord |
| 23 Jan 2026, 13:36 | Died at level 1030 by Dragon Overlord |
| 23 Jan 2026, 12:01 | Died at level 1007 by Energy Devil |
| Characters | ||||
| Name | Level | Status | ||
| 1190 Knight | Offline | |||











